←Back to overview
Property · Ashby Magna
Property sales in Ashby Magna
4 residential transactions recorded in the past 12 months.
Median price
£456,250
Sales (12m)
4
Property types
4
Records on file
199
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashby Magna
The 199 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 77 | £420,000 |
| Semi-detached | 32 | £240,000 |
| Terraced | 7 | £194,750 |
| Other | 4 | £580,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £470,000 |
| 19 Jun 2026 | Peatling Grange, Ashby Magna | LE17 5QU | Detached | Freehold | £442,500 |
| 21 May 2026 | Peveril Road, Ashby Magna | LE17 5NG | Semi-detached | Freehold | £363,000 |
| 04 Dec 2025 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £521,000 |
| 11 Aug 2025 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £853,000 |
| 27 Jun 2025 | Peatling Grange, Ashby Magna | LE17 5QU | Detached | Freehold | £440,000 |
| 30 May 2025 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £270,000 |
| 09 May 2025 | Hall Lane, Ashby Magna | LE17 5ND | Detached | Freehold | £945,000 |
| 25 Apr 2025 | Hubbards Close, Ashby Magna | LE17 5NT | Detached | Freehold | £725,000 |
| 20 Mar 2025 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £250,000 |
| 13 Dec 2024 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £560,000 |
| 13 Dec 2024 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £240,000 |
| 01 Nov 2024 | Hubbards Close, Ashby Magna | LE17 5NT | Detached | Freehold | £690,000 |
| 30 Oct 2024 | Peatling Grange, Ashby Magna | LE17 5QU | Detached | Freehold | £517,500 |
| 30 Jul 2024 | Gilmorton Road, Ashby Magna | LE17 5NE | Detached | Freehold | £525,000 |
| 28 Jun 2024 | Gilmorton Road, Ashby Magna | LE17 5NF | Terraced | Freehold | £875,000 |
| 28 Jun 2024 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £260,000 |
| 07 Jul 2023 | Peveril Road, Ashby Magna | LE17 5NG | Semi-detached | Freehold | £670,000 |
| 07 Mar 2023 | Gilmorton Road, Ashby Magna | LE17 5NA | Other | Freehold | £3,670,000 |
| 24 Jun 2022 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £310,000 |
| 23 Jun 2022 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £451,000 |
| 08 Apr 2022 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £755,000 |
| 18 Nov 2021 | Willoughby Road, Ashby Magna | LE17 5NP | Other | Freehold | £40,000 |
| 12 Aug 2021 | Old Forge Road, Ashby Magna | LE17 5NL | Semi-detached | Freehold | £262,500 |
| 24 Jun 2021 | Peatling Grange, Ashby Magna | LE17 5QU | Detached | Freehold | £389,950 |
| 28 May 2021 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £422,500 |
| 23 Apr 2021 | Gilmorton Lane, Ashby Magna | LE17 5NB | Detached | Freehold | £650,000 |
| 22 Apr 2021 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £436,000 |
| 05 Jan 2021 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £260,000 |
| 16 Oct 2020 | Old Forge Road, Ashby Magna | LE17 5NL | Semi-detached | Freehold | £265,000 |
| 11 Aug 2020 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £150,150 |
| 31 Jul 2020 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £492,500 |
| 18 Jun 2020 | Peveril Road, Ashby Magna | LE17 5NG | Detached | Freehold | £332,500 |
| 29 May 2020 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £400,000 |
| 06 Mar 2020 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £195,000 |
| 17 Dec 2019 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £480,400 |
| 11 Oct 2019 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £280,000 |
| 12 Jul 2019 | Willoughby Road, Ashby Magna | LE17 5NP | Detached | Freehold | £730,000 |
| 20 Dec 2018 | Peatling Grange, Ashby Magna | LE17 5QU | Detached | Freehold | £370,000 |
| 21 Sept 2018 | Gilmorton Road, Ashby Magna | LE17 5NF | Semi-detached | Freehold | £240,000 |
| 21 Sept 2018 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £172,000 |
| 28 Aug 2018 | Hubbards Close, Ashby Magna | LE17 5NT | Detached | Freehold | £625,000 |
| 08 Jun 2018 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £223,000 |
| 08 May 2018 | Holt Lane, Ashby Magna | LE9 1RA | Other | Freehold | £580,000 |
| 08 May 2018 | Holt Lane, Cosby | LE9 1RA | Other | Freehold | £60,000 |
| 04 May 2018 | Hall Lane, Ashby Magna | LE17 5ND | Detached | Freehold | £450,000 |
| 19 Mar 2018 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £255,000 |
| 02 Mar 2018 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £262,500 |
| 07 Feb 2018 | Peatling Grange, Ashby Magna | LE17 5QU | Detached | Freehold | £370,000 |
| 02 Feb 2018 | Hall Lane, Ashby Magna | LE17 5ND | Detached | Freehold | £515,000 |
| 19 Sept 2017 | Willoughby Road, Ashby Magna | LE17 5NP | Detached | Freehold | £825,000 |
| 06 Jun 2017 | Gilmorton Lane, Ashby Magna | LE17 5NB | Detached | Freehold | £300,000 |
| 15 May 2017 | Gilmorton Road, Ashby Magna | LE17 5NF | Detached | Freehold | £420,000 |
| 31 Mar 2017 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £360,000 |
| 03 Mar 2017 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £298,000 |
| 13 Jan 2017 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £259,000 |
| 09 Nov 2016 | Willoughby Road, Ashby Magna | LE17 5NP | Detached | Freehold | £313,000 |
| 03 Oct 2016 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £385,000 |
| 16 Sept 2016 | Gilmorton Road, Ashby Magna | LE17 5NE | Semi-detached | Freehold | £238,000 |
| 09 Sept 2016 | Gilmorton Road, Ashby Magna | LE17 5NF | Semi-detached | Freehold | £226,000 |
| 19 Aug 2016 | Gilmorton Road, Ashby Magna | LE17 5NE | Semi-detached | Freehold | £270,000 |
| 02 Jun 2016 | Gilmorton Road, Ashby Magna | LE17 5NE | Terraced | Freehold | £245,000 |
| 26 Feb 2016 | Hall Lane, Ashby Magna | LE17 5ND | Detached | Freehold | £690,000 |
| 29 Jul 2015 | Peatling Grange, Ashby Magna | LE17 5QU | Detached | Freehold | £340,000 |
| 27 Jul 2015 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £445,000 |
| 15 Jul 2015 | Hall Lane, Ashby Magna | LE17 5ND | Detached | Freehold | £465,000 |
| 21 May 2015 | Gilmorton Road, Ashby Magna | LE17 5NE | Semi-detached | Freehold | £200,000 |
| 21 Nov 2014 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £140,000 |
| 29 Oct 2014 | Peveril Road, Ashby Magna | LE17 5NQ | Terraced | Freehold | £150,000 |
| 10 Oct 2014 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £317,500 |
| 05 Sept 2014 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £229,950 |
| 25 Jul 2014 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £293,500 |
| 06 Jun 2014 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £362,000 |
| 02 Jun 2014 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £240,000 |
| 02 May 2014 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £340,000 |
| 15 Apr 2014 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £303,000 |
| 28 Mar 2014 | Peveril Road, Ashby Magna | LE17 5NG | Detached | Freehold | £220,000 |
| 24 Dec 2013 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £111,000 |
| 15 Oct 2013 | Willoughby Road, Ashby Magna | LE17 5NP | Detached | Freehold | £387,500 |
| 11 Sept 2013 | Gilmorton Road, Ashby Magna | LE17 5NF | Terraced | Freehold | £560,000 |
| 20 Aug 2013 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £239,000 |
| 19 Jul 2013 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £162,000 |
| 15 Apr 2013 | Peveril Road, Ashby Magna | LE17 5NG | Detached | Freehold | £170,000 |
| 12 Apr 2013 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £217,800 |
| 14 Dec 2012 | Old Forge Road, Ashby Magna | LE17 5NL | Detached | Freehold | £300,000 |
| 13 Dec 2012 | Willoughby Road, Ashby Magna | LE17 5NP | Detached | Freehold | £600,000 |
| 05 Oct 2012 | Hubbards Close, Ashby Magna | LE17 5NT | Detached | Freehold | £499,000 |
| 24 Aug 2012 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £142,000 |
| 27 Jul 2012 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £195,000 |
| 03 Apr 2012 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £240,000 |
| 15 Dec 2011 | Gilmorton Road, Ashby Magna | LE17 5NF | Semi-detached | Freehold | £182,000 |
| 09 Aug 2011 | Willoughby Road, Ashby Magna | LE17 5NP | Detached | Freehold | £600,000 |
| 24 Feb 2011 | Hubbards Close, Ashby Magna | LE17 5NT | Detached | Freehold | £527,500 |
| 28 Jan 2011 | Hall Lane, Ashby Magna | LE17 5ND | Detached | Freehold | £345,000 |
| 24 Sept 2010 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £160,000 |
| 03 Sept 2010 | Old Forge Road, Ashby Magna | LE17 5NL | Semi-detached | Freehold | £202,500 |
| 15 Mar 2010 | Peveril Road, Ashby Magna | LE17 5NQ | Semi-detached | Freehold | £292,000 |
| 23 Feb 2010 | Willoughby Road, Ashby Magna | LE17 5NP | Detached | Freehold | £475,000 |
| 20 Nov 2009 | Peveril Road, Ashby Magna | LE17 5NQ | Detached | Freehold | £275,000 |
| 21 Jul 2009 | Hubbards Close, Ashby Magna | LE17 5NT | Detached | Freehold | £510,000 |
Showing 100 of 199 records.
HM Land Registry Price Paid Data, sales within the parish of Ashby Magna. Crown copyright.