←Back to overview
Businesses · Ashby Magna
Businesses in Ashby Magna
49 active companies registered locally, about 126 per 1,000 residents.
Active companies
49
Per 1,000 residents
126
New in 12 months
1
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Tech & media | 7 | 15% |
| Real estate | 7 | 15% |
| Professional services | 6 | 13% |
| Manufacturing | 5 | 10% |
| Construction | 5 | 10% |
| Retail & wholesale | 5 | 10% |
| Admin & support | 5 | 10% |
| Other services | 2 | 4% |
| Agriculture | 1 | 2% |
| Utilities | 1 | 2% |
| Water & waste | 1 | 2% |
| Hospitality | 1 | 2% |
| Finance | 1 | 2% |
| Arts & leisure | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.